No | Husband | Datoer | Wife | Datoer | Gift sted | Dato |
---|---|---|---|---|---|---|
Type | Sibling/Cousin/Person | Ektefelle/partner | ||||
1 | Peder Kleboe Selmer | 1731-1797 | Johanne Marie Borchsenius | 1738-1778 | Krågstad, Ski, Akershus, Norway | 1767 |
p-s | Peder Kleboe Selmer [2] | 1731-1797 | Anna Jakobæa Borchsenius | 1744-1804 | 1780 | |
2 | Bertin Kristian Årsteinson Katla | 1897-1985 | Olga Andreasdotter Klubben | 1900-1954 | Domkirken, Domkirkeplassen 1, Bergen, Norway | 1920 |
s-c | Elen Augusta Årsteinsdotter Katla | 1893-1986 | Immanuel Martin Henrikson Kloven | 1892-1948 |
The table records where two siblings, half-siblings or cousins have married siblings or cousins in a second family. It also records cases where one person has married two siblings or cousins. s-s stands for sibling-sibling, s-c for sibling-cousin, p-s for same person-sibling, s-h for sibling-half sibling, etc.